Officers | Name | Company |
Chairman | Bryan Christian | Pilot Thomas Logistics |
1st Vice Chairman | Bob Forman | Preston Contractors |
2nd Vice Chairman | Gary Richard | Pitt Ohio |
ATA St. Vice Pres. | Scott Pauchnik | FedEx |
Secretary/Treasurer | Daniel Harmon | XPO Logistics |
Immediate Past Chairman | Aaron Stowers | Stowers Trucking |
2021 | Jim Boswell | Appalachian Aggregates |
John Burns | Burns Motor Freight, Inc. | |
Jeff Wafford | UPS | |
Lisa Hamrick | Encova Insurance | |
Kayla Kessinger | Synergy Sand, LLC | |
Tim Matheny | Matheny Motor Truck Company | |
Len McIntosh | Matthews Lubricants | |
Gene Papa | Central Van & Storage | |
Mike Smith | Cummins | |
John Snyder | Jen Transport, LLC. | |
Aaron Stowers | Stowers Trucking | |
Tony Woods | A.C.M. Inc. | |
Todd Young | Trucks, Inc. | |
VACANT | ||
2022 | Chuck Bradley | Worldwide Equipment, Inc. |
Jacob Meck | Jen Transport LLC | |
Bryan Christian | Pilot Thomas Logistics | |
Bob Forman | Preston Contractors | |
Daniel Harmon | XPO Logistics | |
Jim Murphy | Old Dominion | |
Hillary Dean Strawser | Anderson Excavating, LLC | |
Scott Pauchnik | FedEx | |
Gary Richard | Pitt Ohio | |
Greg Rogers | Precision Delivery | |
Jill O'Dell | Charts, Inc. | |
Brady Campbell | Mountain State Insurance Agency | |
Life Members | Fred C. Burns, Jr. | Burns Motor Freight, Inc. |
William R. VanGilder | W. S. Thomas Transfer, Inc. | |
Keith Weatherholt | Fudge Creek Properties | |
Charles H. Hinkle | Naomi Trucking, Inc. | |
Bernie O. Young | Trucks, Inc. | |
Charles Cook | ||
Andy Yost | ||
Robert "Buck" Thompson |