Position | Name | Company |
---|---|---|
Chairman | Brady Campbell | Mountain State Insurance Agency |
1st Vice Chairman | Len McIntosh | Matthews Lubricants |
2nd Vice Chairman | ||
ATA St. Vice Pres. | Jolissa Wead | Walmart Transportation |
Secretary/Treasurer | Daniel Harmon | XPO Logistics |
Immediate Past Chairman | Bryan Christian | Keystone Logistics |
2025 | Jolissa Wead | Walmart Transportation |
John Burns | Burns Motor Freight, Inc. | |
VACANT | ||
Tim Matheny | Matheny Motor Truck Company | |
Len McIntosh | Matthews Lubricants | |
Mike Wagner | Woodford Oil Company | |
Jacob Trout | Precision Delivery | |
John Snyder | Cummins | |
Tony Woods | A.C.M. Inc. | |
Todd Young | Trucks, Inc. | |
Lisa Hamrick | Encova Insurance | |
2026 | Jacob Meck | Jen Transport LLC |
Hillary Dean Strawser | Anderson Excavating, LLC | |
Greg Rogers | Precision Delivery | |
Jill O'Dell | Charts, Inc. | |
Brady Campbell | Mountain State Insurance Agency | |
Matt Cochran | Worldwide Equipment | |
Rich Harmon | Central Van & Storage | |
Bryan Christian | Pilot Thomas Logistics | |
Vacant | ||
VACANT | ||
Scott Pauchnik | FedEx | |
Daniel Harmon | XPO Logistics | |
Aaron Stowers | Stowers Trucking | |
Life Members | Fred C. Burns, Jr. | Burns Motor Freight, Inc. |
William R. VanGilder | W. S. Thomas Transfer, Inc. | |
Keith Weatherholt | Fudge Creek Properties | |
Charles H. Hinkle | Naomi Trucking, Inc. | |
Bernie O. Young | Trucks, Inc. | |
Charles Cook | ||
Andy Yost | ||
Robert "Buck" Thompson |