Our Board
| Position | Name | Company |
|---|---|---|
| Chairman | Brady Campbell | Mountain State Insurance Agency |
| 1st Vice Chairman | Len McIntosh | Matthews Lubricants |
| 2nd Vice Chairman | Jacob Trout | Precision Delivery |
| ATA St. Vice Pres. | Jolissa Wead | Walmart Transportation |
| Secretary/Treasurer | Aaron Stowers | Stowers Trucking |
| Immediate Past Chairman | Bryan Christian | Colonial Appalachia |
| 2025 | Jolissa Wead | Walmart Transportation |
| John Burns | Burns Motor Freight, Inc. | |
| Tim Matheny | Matheny Motor Truck Company | |
| Len McIntosh | Matthews Lubricants | |
| John Shelton | Woodford Oil | |
| Jacob Trout | Precision Delivery | |
| Ryan Robba | Cummins, Inc. | |
| Tony Woods | A.C.M. Inc. | |
| Todd Young | Trucks, Inc. | |
| Ty Bradley | ENCOVA | |
| 2026 | Jacob Meck | Jen Transport LLC |
| Hillary Dean Strawser | Anderson Excavating, LLC | |
| Greg Rogers | Precision Delivery | |
| Jill O'Dell | Charts, Inc. | |
| Brady Campbell | Mountain State Insurance Agency | |
| Matt Cochran | Worldwide Equipment | |
| Rich Harmon | Central Van & Storage | |
| Bryan Christian | Colonial Appalachia | |
| Troy Johson | Foster Sales and Delivery | |
| Joe Boyles | Hard Knocks Driving Academy | |
| Scott Pauchnik | FedEx | |
| Aaron Stowers | Stowers Trucking | |
| Life Members | Fred C. Burns, Jr. | Burns Motor Freight, Inc. |
| William R. VanGilder | W. S. Thomas Transfer, Inc. | |
| Keith Weatherholt | Fudge Creek Properties | |
| Charles H. Hinkle | Naomi Trucking, Inc. | |
| Bernie O. Young | Trucks, Inc. | |
| Andy Yost | ||
| Robert "Buck" Thompson | ||
| Daniel Harmon | XPO Logistics |
The leading voice for the trucking industry in West Virginia, committed to safety, efficiency, and growth.
